Title | Location | Salary PW | Hours per week | RTA Ref
| No of Vacancies |
Quality Inspector Apprentic | Edmund Bell Fabrics - Rochdale | £198.00 | 40 hours | 8055 | 1 |
Business Admin Apprentice | Lancashire Financial Services - Norden | £177.97
| 37 hours | 8062 | 1 |
Engineering Operative Apprentice | Griffiths & Johnson Limited - Oldham | £173.25 | 37.5 hours | 8041 | 1 |
Recruitment Resource Apprentice | Salford and Trafford Engineering Group Training - Manchester | £216.00 | 37 hours | 8051 | 1 |
|
| | |
| |
Customer Service Apprentice | Proofings Coated Textiles Ltd - Rochdale | £192.40 | 40 hours | 8059 | 1 |
Nursery Practitioner Apprentice | Crescent Day Nursery | £144.30 | 30 hours | 8052 | 1 |
Early Years Apprentice | Crescent Day Nursery | £144.30 | 30 hours | 8054 | 1 |
Nursery Practitioner Apprentice | Crescent Nursery Spotland | £144.30 | 30 hours | 8053 | 1 |
Fabrication & Welding Apprentice | F&A Dunbar - Newhey | £227.50 | 35 hours | 8063 | 1 |
Nursery Practitioner Apprentice (Level 3) | St Jospehs Playgroup - Heywood | £180.38
| 37.5 hours | 8061 | 1 |
Apprentice Production Operative | Wireless CCTV Limited - Rochdale | £200.00 | 39 hours | 8048 | 1 |
Business Administration/ Receptionist Apprentice | Dr Hamid's Practice - Rochdale | £177.97 | 37 hours | 8056 | 1 |
|
| | | | |
Business Administration Apprentice | Ashworth Street Surgery - Rochdale | £159.10 | 37 hours | 8033 | 1 |
Early Years Apprentice | Medlock Nursery - Oldham | £177.97 | 39 hours | 8064 | 1 |
Click HERE to see our vacancies on the GOV.UK Website